🏀Under the microscopeEvery season, every ring, every number — one player at a timeTOP 75
the greatest, by the numbers
Bob McAdoo
2
RINGS
0
FINALS MVP
1
MVP
5
ALL-STAR
2
ALL-NBA
0
ALL-DEF
0
DPOY
20.7
CAREER PER
89.1
WIN SHARES
2.2
BPM
27.2
VORP
4
50-PT GAMES
Career numbers
| Games played | 852 |
| Franchises | 7 |
| Points | 18,787 (22.1 PPG) |
| Rebounds | 8,048 (9.4 RPG) |
| Assists | 1,951 (2.3 APG) |
| Field goal % | 50.3% |
| Three-point % | 8.1% |
| Free throw % | 75.4% |
| Steals / blocks per game | 1.0 / 1.6 |
| Games per season | 60.9 |
| Playoff PPG | 18.3 (-3.8) |
| Playoff reb / ast | 7.6 / 1.4 |
| Title years | 1982, 1985 |
PPG by season
■ career high 34.5