🏀Under the microscopeEvery season, every ring, every number — one player at a timeTOP 75
the greatest, by the numbers
Chris Paul
0
RINGS
0
FINALS MVP
0
MVP
12
ALL-STAR
11
ALL-NBA
9
ALL-DEF
0
DPOY
23.5
CAREER PER
215.2
WIN SHARES
6.5
BPM
98.8
VORP
0
50-PT GAMES
Career numbers
| Games played | 1,370 |
| Franchises | 7 (1 boomerang return) |
| Points | 23,058 (16.8 PPG) |
| Rebounds | 6,006 (4.4 RPG) |
| Assists | 12,552 (9.2 APG) |
| Field goal % | 46.9% |
| Three-point % | 37.0% |
| Free throw % | 87.0% |
| Steals / blocks per game | 2.0 / 0.2 |
| Games per season | 65.2 |
| Playoff PPG | 20.0 (+3.2) |
| Playoff reb / ast | 4.9 / 8.3 |
| Title years | — |
PPG by season
■ career high 22.8