🏀Under the microscopeEvery season, every ring, every number — one player at a timeTOP 75
the greatest, by the numbers
David Robinson
2
RINGS
0
FINALS MVP
1
MVP
10
ALL-STAR
10
ALL-NBA
8
ALL-DEF
1
DPOY
26.2
CAREER PER
178.7
WIN SHARES
7.5
BPM
81.9
VORP
3
50-PT GAMES
Career numbers
| Games played | 987 |
| Franchises | 1 |
| Points | 20,790 (21.1 PPG) |
| Rebounds | 10,497 (10.6 RPG) |
| Assists | 2,441 (2.5 APG) |
| Field goal % | 51.8% |
| Three-point % | 25.0% |
| Free throw % | 73.6% |
| Steals / blocks per game | 1.4 / 3.0 |
| Games per season | 70.5 |
| Playoff PPG | 18.1 (-3.0) |
| Playoff reb / ast | 10.6 / 2.3 |
| Title years | 1999, 2003 |
PPG by season
■ career high 29.8