🏀Under the microscopeEvery season, every ring, every number — one player at a timeTOP 75
the greatest, by the numbers
Dwyane Wade
3
RINGS
1
FINALS MVP
0
MVP
13
ALL-STAR
8
ALL-NBA
3
ALL-DEF
0
DPOY
23.5
CAREER PER
120.7
WIN SHARES
5.0
BPM
62.8
VORP
3
50-PT GAMES
Career numbers
| Games played | 1,054 |
| Franchises | 3 (1 boomerang return) |
| Points | 23,165 (22.0 PPG) |
| Rebounds | 4,933 (4.7 RPG) |
| Assists | 5,701 (5.4 APG) |
| Field goal % | 48.0% |
| Three-point % | 29.3% |
| Free throw % | 76.5% |
| Steals / blocks per game | 1.5 / 0.8 |
| Games per season | 65.9 |
| Playoff PPG | 22.3 (+0.3) |
| Playoff reb / ast | 5.2 / 4.9 |
| Title years | 2006, 2012–13 |
PPG by season
■ career high 30.2