🏀Under the microscopeEvery season, every ring, every number — one player at a timeTOP 75
the greatest, by the numbers
Nate Archibald
1
RINGS
0
FINALS MVP
0
MVP
6
ALL-STAR
5
ALL-NBA
0
ALL-DEF
0
DPOY
18.0
CAREER PER
83.4
WIN SHARES
0.4
BPM
12.9
VORP
4
50-PT GAMES
Career numbers
| Games played | 876 |
| Franchises | 4 |
| Points | 16,481 (18.8 PPG) |
| Rebounds | 2,046 (2.3 RPG) |
| Assists | 6,476 (7.4 APG) |
| Field goal % | 46.7% |
| Three-point % | 22.4% |
| Free throw % | 81.0% |
| Steals / blocks per game | 1.1 / 0.1 |
| Games per season | 67.4 |
| Playoff PPG | 14.2 (-4.6) |
| Playoff reb / ast | 1.6 / 6.5 |
| Title years | 1981 |
PPG by season
■ career high 34.0