🏀Under the microscopeEvery season, every ring, every number — one player at a timeTOP 75
the greatest, by the numbers
Rick Barry
1
RINGS
1
FINALS MVP
0
MVP
12
ALL-STAR
10
ALL-NBA
0
ALL-DEF
—
DPOY
21.0
CAREER PER
128.9
WIN SHARES
3.0
BPM
24.8
VORP
14
50-PT GAMES
Career numbers
| Games played | 1,020 |
| Franchises | 4 (1 boomerang return) |
| Points | 25,279 (24.8 PPG) |
| Rebounds | 6,863 (6.7 RPG) |
| Assists | 4,952 (4.9 APG) |
| Field goal % | 45.6% |
| Three-point % | 29.7% |
| Free throw % | 89.3% |
| Steals / blocks per game | 2.0 / 0.5 |
| Games per season | 72.9 |
| Playoff PPG | 27.3 (+2.5) |
| Playoff reb / ast | 6.4 / 4.3 |
| Title years | 1975 |
PPG by season
■ career high 35.6