🏀Under the microscopeEvery season, every ring, every number — one player at a timeTOP 75
the greatest, by the numbers
Tim Duncan
5
RINGS
3
FINALS MVP
2
MVP
15
ALL-STAR
15
ALL-NBA
15
ALL-DEF
0
DPOY
24.2
CAREER PER
206.4
WIN SHARES
5.6
BPM
91.1
VORP
1
50-PT GAMES
Career numbers
| Games played | 1,392 |
| Franchises | 1 |
| Points | 26,496 (19.0 PPG) |
| Rebounds | 15,091 (10.8 RPG) |
| Assists | 4,225 (3.0 APG) |
| Field goal % | 50.6% |
| Three-point % | 17.9% |
| Free throw % | 69.6% |
| Steals / blocks per game | 0.7 / 2.2 |
| Games per season | 73.3 |
| Playoff PPG | 20.6 (+1.6) |
| Playoff reb / ast | 11.4 / 3.0 |
| Title years | 1999, 2003, 2005, 2007, 2014 |
PPG by season
■ career high 25.5